| Mindex Prices & Discounts | ||||
| Mindex products are available for sale only to Certified Mindex Users (CMUs), who have completed the qualification requirements for accreditation. When you become a CMU, you will be eligible to buy Mindex products at the following prices. Note that prices are based on an incremental discount schedule , i.e. each successive quantity "band" is priced at a greater discount than the ones preceding it. The discount listed in a particular band applies only to the number of profiles in that band, not to the entire order. All prices are in US dollars. | ||||
| Prior to Certification: | ||||
| Product: | Price: | |||
| Mindex Review Package (sample profile booklet and supporting materials): one per buyer, for the purpose of deciding whether you want to become a certified user. | $35 | |||
| Mindex Online Certification Course (MOCC): the basic course all new users must pass in order to acquire a certificate; online study time is from 1.5 to 3 hours. | Standard Enrollment | $495 | ||
| Prices for Certified Mindex Users: | ||||
| Product: | Qty Band: | List: | Discount: | Net (ea): |
| Mindex Leader's Guide | 1 | $99 | - | $99 |
| Mindex Profile: Booklets | 1-50 | $20 | 0 | $20 |
| 51-100 | $20 | 10% | $18 | |
| 101-200 | $20 | 15% | $17 | |
| 201-500 | $20 | 20% | $16 | |
| 501-1000 | $20 | 25% | $15 | |
| 1001+ | $20 | 30% | $14 | |
| Mindex
Profile: Online (Password Access) |
1-50 | $20 | 0 | $20 |
| 51-100 | $20 | 10% | $18 | |
| 101-200 | $20 | 15% | $17 | |
| 201-500 | $20 | 20% | $16 | |
| 501-1000 | $20 | 25% | $15 | |
| 1001+ | $20 | 30% | $14 | |